![]()
Batting First
| Rank | Scores | Margin | Match |
| 1 | First Eleven 291 - 3 |
219 | 10 June 2007, First Eleven v Beaconsfield, Sun League |
| 2 | First Eleven 235 - 7 |
210 | 26 August 2006, First Eleven v Bicester and North Oxford, HCPL D2W |
| 3 | First Eleven 260 - 5 |
171 | 23 July 2011, First Eleven v Burnham, HCPL D2W |
| 4 | Third Eleven 300 - 10 |
170 | 12 June 2010, Third Eleven v Chalfont St Peter 3, TVL D7B |
| 5 | First Eleven 260 - 6 |
165 | 17 June 2006, First Eleven v Beaconsfield, HCPL D2W |
| 6 | First Eleven 223 - 7 |
152 | 12 May 2007, First Eleven v Banbury, HCPL D1 |
| 7 | First Eleven 328 - 5 |
146 | 2 May 2009, First Eleven v Wembley, Friendly |
| 8 | First Eleven 347 - 9 |
144 | 11 June 2006, First Eleven v Kidmore End, Sun League |
| 9 | Third Eleven 249 - 8 |
142 | 30 May 2009, Third Eleven v Bagshot 3, TVL D7B |
| 10 | Second Eleven 240 - 4 |
141 | 28 April 2007, Second Eleven v Stokenchurch 2, Friendly |
| 11 | First Eleven 254 - 8 |
133 | 25 August 2012, First Eleven v Dinton, HCPL D2W |
| 12 | First Eleven 247 - 10 |
131 | 5 August 2006, First Eleven v Wokingham, HCPL D2W |
| 13 | Third Eleven 208 - 10 |
130 | 3 July 2010, Third Eleven v Datchet 3, TVL D7B |
| 14 | First Eleven 294 - 7 |
119 | 5 May 2007, First Eleven v Wembley, Friendly |
| 15 | First Eleven 225 - 8 |
112 | 1 June 2008, First Eleven v Marlow, Sun League |
| 16 | Second Eleven 252 - 9 |
110 | 26 August 2006, Second Eleven v Reading 3, TVL D4A |
| 17 | Second Eleven 226 - 8 |
110 | 25 August 2007, Second Eleven v Chiswick and Latymer 2, TVL D3B |
| 18 | Second Eleven 264 - 6 |
104 | 1 July 2006, Second Eleven v Stoke Green 2, TVL D4A |
| 19 | Second Eleven 191 - 7 |
103 | 18 June 2011, Second Eleven v Kew 3, TVL D5B |
| 20 | Third Eleven 205 - 7 |
101 | 2 June 2007, Third Eleven v Windsor 3, TVL D6A |
Batting Second
| Rank | Scores | Margin | Match |
| 1 | Hampton Hill 90 - 10 |
10 | 7 May 2006, First Eleven v Hampton Hill, Friendly |
| 2 | Pinkneys Green 148 - 10 |
10 | 14 May 2006, First Eleven v Pinkneys Green, Friendly |
| 3 | OMT 2 95 - 10 |
9 | 22 July 2006, Second Eleven v OMT 2, TVL D4A |
| 4 | OMT 3 59 - 10 |
9 | 19 May 2007, Third Eleven v OMT 3, TVL D6A |
| 5 | Fleet 2 62 - 10 |
9 | 27 August 2011, Second Eleven v Fleet 2, TVL D5B |